Skip to content

Shopping Bag

Your bag is empty

Size Chart TOP

International Size Conversion

Size US EU UK
XS 0–2 34 6
S 4–6 36–38 8–10
M 8–10 40–42 12–14
L 12–14 44–46 16–18
XL 16 48 20
XXL 18 50 22

Body Measurements

View measurements in:

Size Bust Waist Hips
XS 32.0–33.0 in 23.5–25.0 in 33.0–34.0 in
S 33.5–35.5 in 25.5–27.5 in 34.5–36.0 in
M 36.0–38.0 in 28.0–30.0 in 36.5–38.5 in
L 38.5–40.0 in 30.5–32.5 in 39.0–41.0 in
XL 40.5–42.5 in 33.0–34.5 in 41.5–43.5 in
XXL 43.0–45.0 in 35.0–37.0 in 44.0–46.0 in

How to Measure

Tip: If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.

Bust

Measure around the fullest part of your bust while keeping the tape measure level and comfortably snug.

Waist

Measure around your natural waistline, which is the narrowest part of your torso. Keep the tape measure close to your body without pulling it tight.

Hips

Stand with your feet together and measure around the fullest part of your hips, keeping the tape measure parallel to the floor.