Size Chart BOTTOM
International Size Conversion
| Size | US | EU |
|---|---|---|
| XS | 0–2 | 34 |
| S | 4–6 | 36–38 |
| M | 8–10 | 40–42 |
| L | 12–14 | 44–46 |
| XL | 16 | 48 |
| XXL | 18 | 50 |
Body Measurements
View measurements in:
| Size | Waist | Hips |
|---|---|---|
| XS | 23.5–25.0 in | 33.0–34.0 in |
| S | 25.5–27.5 in | 34.5–36.0 in |
| M | 28.0–30.0 in | 36.5–38.5 in |
| L | 30.5–32.5 in | 39.0–41.0 in |
| XL | 33.0–34.5 in | 41.5–43.5 in |
| XXL | 35.0–37.0 in | 44.0–46.0 in |
How to Measure
Tip: If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit.
Waist: Measure around your natural waistline, which is the narrowest part of your torso. Keep the tape measure close to your body without pulling it tight.
Hips: Stand with your feet together and measure around the fullest part of your hips, keeping the tape measure parallel to the floor.
